Mulchers TR
Universal mulchers for the maintenance of fields, gardens and parks and for the cleaning of uncultivated areas with residuals of cultivations, sarments, shrubs etc.
- Can be coupled to any type of mower and motocultivator
- Light and easily maneuverable
- *P version sturdy and professional, with greasing without removing the belts’ case
- Can be equipped with many cutting tools (hammers, Y blades, vanes for a fine cut)
- Easy-to-set working height (with skids or specific lever in the wheels application)
- Safe thanks to the free-wheel and CE standards protections
- Sandblasting and oven powder coating
- 2 years warranty
SPECIFICATION | TR50 | TR60 | TR80 | TR100 | TR80P* | TR90P* | TR100P* | TR120P* |
---|---|---|---|---|---|---|---|---|
REQUIRED POWER (Kw) | 5 | 6 | 6,8 | 8,5 | 7,5 | 8 | 8,5 | 9,5 |
WORKING WIDTH (Cm) | 50 | 60 | 75 | 98 | 75 | 90 | 98 | 118 |
FREE WHEEL IN THE GEARBOX | standard | standard | standard | standard | standard | standard | standard | standard |
N° BLADES/HAMMERS | 16/8 | 20/10 | 24/12 | 32/16 | 24/12 | 32/16 | 32/16 | 40/20 |
PTO SPEED (Rpm) | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
WEIGHT (Kg) | 45 | 52 | 62 | 75 | 86 | 90 | 95 | 100 |
ROTOR SPEED (Rpm) | 3000 | 3000 | 3000 | 3000 | 3100 | 3100 | 3100 | 3100 |
*P heavy version for heavy-duty jobs
The R version with lowered hitch is available for all models (recommended for 6″-8″ wheels, on hills for 8″-10″ wheels)